This document describes the columns that the Road Trip CSV importer can recognize.
The importer is flexible and allows you configure the contents of each column of data. The importer will use the column titles to guess the contents of each column, so if you use column names listed below then your columns will be configured automatically.
Note: All of the data for a single vehicle must be contained within a single table. If you are importing both Fuel and Expense records then you will need to include a Type column to identify the row type (fuel or expense).
These columns are required for importing Fuel records.
Name | Notes |
---|---|
Date | Date with optional time. Preferred format: YYYY-MM-DD hh:mm . The importer will also recognize formats such as D-M-Y and M/D/Y . |
Odometer | Fuel entries can use either the Odometer column or Trip Meter column. |
Fill Amount | Fuel fill amount in default units (litres, gallons, or kWh) |
Price Per Unit | If not present, this will be calculated from the Fill Amount and Total Price . |
Total Price | If not present, this will be calculated from the Fill Amount and Price Per Unit . |
These columns are required if your data include Expense and/or Service records.
Note that the Date, Odometer, and Total Price columns will apply to both Fuel and Expense records.
Name | Notes |
---|---|
Type | Record type. Possible values: fuel , expense , service , other , trip , report . |
Date | Same column used for Fuel records. |
Odometer | Same column used for Fuel records. Can be empty. |
Description | The expense name or description. Example: Oil Change |
Total Price | The expense cost or price. Same column used for Fuel records. |
These columns are required if your data includes Trip and/or Report records.
Name | Notes |
---|---|
Type | Record type. Possible values: fuel , expense , service , other , trip , report . |
Description | The trip or report name. Same column used for Expense records. |
Start Odometer | Starting odometer for the trip or report. |
End Odometer | Ending odometer for the trip or report. |
Start Date | Starting date/time for the trip or report. |
End Date | Ending date/time for the trip or report. |
These optional columns are applied to Fuel records.
Name | Notes |
---|---|
Trip Meter | If present, this will take precedence over the Odometer column. Not used for Expense records. |
Fill Unit | Possible values: L , Gal , kWh . If not set then the default Fill Unit is used. |
Full Tank | 1 = Full (default), 0 = Partial. |
Partial Tank | 0 = Full (default), 1 = Partial. |
Reset | Used for marking a missed fill-up. 1 = Missed Fill-up, 0 = Not Missed (default) |
Fuel Type | Fuel type, brand, or octane. Examples: Regular, Premium, Costco. |
Conditions | Driving Conditions. Examples: City, Highway, Winter |
Trip Comp Econ | Trip computer fuel economy value. |
Trip Comp Speed | Trip computer average speed. |
Trip Comp Temp | Trip computer temperature. |
Trip Comp Time | Trip computer driving time in hh:mm . |
These optional columns are applied to Expense and Service records.
Name | Notes |
---|---|
Subtype | Examples: Maintenance, Repair, Fines, Tolls, Food |
Repeat Interval | The repeat interval for a recurring expense or service reminder. Examples: 3m (3 months), 2y (2 years), 12w (12 weeks). |
Repeat Distance | The repeat distance for a recurring expense or service reminder. |
Reminder Enable | Whether the reminder is enabled for this record. 1 = Yes. |
These optional columns are applied to both Fuel and Expense records.
Name | Notes |
---|---|
Vehicle | The vehicle name. If set, you can import multiple vehicles from a single table. |
Notes | Additional record notes (free-form text). |
Payment | Payment Type. Examples: Visa, Amex, Debit, Cash |
Categories | Comma-separated list of categories or tags. |
Location | Location name. |
Latitude | Location latitude. |
Longitude | Location longitude. |
Currency Code | Foreign currency code for the record. Examples: CAD, USD, EUR |
Currency Rate | Foreign currency exchange rate for the record. |