URLs can be used for launching Road Trip from an external application. There are two methods available: Shortcuts and x-callback-url.
Road Trip provides a customizable shortcuts system for creating frequently-entered fuel, expense, and trip entries. Each shortcut has a unique URL that can be used with an external application.
See the Shortcuts Page for more information.
Road Trip provides an x-callback-url interface for creating fuel, expense, and trip entries programmatically from an external application.
Below is a list of available commands and parameters. The vehicle parameter is required if more than one vehicle is available in Road Trip. All other parameters are optional.
Command:
Example:
Parameters:
Parameter | Type | Description |
---|---|---|
vehicle | Text | Vehicle Name. |
date | YYYY-MM-DD hh:mm | Date and time. Time is optional. |
odometer | Number | Odometer value. |
tripMeter | Number | Trip Meter. Odometer value takes precedence. |
fillAmount | Number | Fill amount. |
unitPrice | Number | Price per litre or gallon. |
cost | Number | Total cost. unitPrice takes precedence. |
filled | 0/1 | Filled Tank. |
reset | 0/1 | Reset Statistics. |
tripCompEcon | Number | Trip Computer Fuel Economy. |
tripCompSpeed | Number | Trip Computer Average Speed. |
tripCompTemp | Number | Trip Computer Outside Temperature. |
tripCompHours | Number | Trip Computer Driving Time Hours. |
tripCompMins | Number | Trip Computer Driving Time Minutes. |
fuelType | Text | Fuel Type or Octane. |
conditions | Text | Driving Conditions. |
payment | Text | Payment. |
categories | Comma-separated List | Categories. |
notes | Text | Notes. |
locationName | Text | Location Name. |
latitude | Number | Location Latitude. |
longitude | Number | Location Longitude. |
Command:
Example:
Parameters:
Parameter | Type | Description |
---|---|---|
vehicle | Text | Vehicle Name. |
date | YYYY-MM-DD hh:mm | Date and time. Time is optional. |
odometer | Number | Odometer value. |
name | Text | Expense name. |
cost | Number | Total cost. |
expenseType | service/expense/other | Expense type. |
expenseSubtype | Text | Expense subtype. |
payment | Text | Payment. |
categories | Comma-separated List | Categories. |
notes | Text | Notes. |
locationName | Text | Location Name. |
latitude | Number | Location Latitude. |
longitude | Number | Location Longitude. |
Command:
Example:
Parameters:
Parameter | Type | Description |
---|---|---|
vehicle | Text | Vehicle Name. |
date | YYYY-MM-DD hh:mm | Start date and time. |
endDate | YYYY-MM-DD hh:mm | End date and time. |
odometer | Number | Start odometer. |
endDdometer | Number | End odometer. |
name | Text | Trip name. |
categories | Comma-separated List | Categories. |
notes | Text | Notes. |